High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller

High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller - We are a factory producing high-quality steel balls and needles for grinding and industrial applications.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
1mm - 50.8mm
Customized
Customized
Lead Time
30 Days
Samples
Free
Packing
Oil, Dry
Standard
DIN5401, DIN5402
Transport Package
Carton or Iron Drum
Specification
SGS
Trademark
OEM
Origin
Jiangsu
HS Code
848291
Production Capacity
500000PCS Per Month

Product Description

 
Avaliable Material & Chemical Composition
Material C% Si% Mn% P% S%
AISI 1010/1015 0.06 ~ 0.2 0.1 ~ 0.6 0.3 ~ 0.9 0.045 max  0.045 max 
C85 0.83 ~ 0.88 0.1~ 0.3 0.3 ~ 0.7 0.04 max  0.04 max 
Main Properties and Application
AISI 1010/1015 It is not so hard as chrome steel. But after being case-hardened, the material has good strength and wear resistance.  This mateiral of balls are widly used in bicycles, bearings, furniture rails and rollers, drawer slides, casters, slides, etc. 
C85 Very good wear resistance and high hardness. Can be used in Bearings, Automotive Components, Slides, Valves, Casters, Pumps, Bicycles ect. 
Diameter Range & Grade
0.8 - 2.0 mm G60, G100, G200, G500, G1000
2.381 - 44.45 mm G20, G28, G40, G60, G100, G200, G500, G1000
High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller
Diameter   & Length Range 
φ 0.8 x 6.8   φ 3 x 17.8 φ 5 x 14 φ 7 x 12 φ 9 x 14 φ 10 x 38 φ 14 x 14 φ 23 x 23
φ 1 x 5.8   φ 3 x 19.8 φ 5 x 16 φ 7 x 20 φ 9 x 15 φ 10 x 40 φ 14 x 16 φ 24 x 24
φ 2 × 7.8  φ 3 x 21.8 φ 5 x 18 φ 7 x 28 φ 9 x 18 φ 10 x 45 φ 14 x 20 φ 24 x 36
φ 2 x 9.8  φ 3 x 23.8  φ 5 x 20 φ 7 x 35 φ 9 x 21 φ 10 x 50 φ 14 x 25 φ 25 x 25
φ 2 x 10.8 φ 3 x 25.8  φ 5 x 22 φ 7 x 70 φ 9 x 26 φ 10 x 56 φ 14 x 33 φ 25 x 36
φ 2 x11.8  φ 3 x 27.8   φ 5 x 24 φ 8 x 8 φ 9 x 30 φ 10 x 90 φ 14 x 37 φ 26 x 26
φ 2 x 13.8 φ 4 x 6.8   φ 5 x 28 φ 8 x 10 φ 9 x 50 φ 10 x 110 φ 14 x 50 φ 26 x 40
φ 2 x15.8 φ 4 x 7.8   φ 6 x 6  φ 8 x 14 φ 9 x 21 φ 11 x 11 φ 14 x 60 φ 27 x 27
φ 2 x 17.8 φ 4 x 9.8 φ 6 x 8  φ 8 x 15 φ 9 x 26 φ 11 x 12 φ 14 x 80 φ 28 x 28
φ 2 x 19.8  φ 4 x 10.8 φ 6 x 9  φ 8 x 16 φ 9 x 30 φ 11 x 15 φ 15 x 15 φ 28 x 29
φ 2.5 x 9.8  φ 4 x 11.8 φ 6 x 10  φ 8 x 18 φ 9 x 50 φ 11 x 24 φ 15 x 16 φ 30 x 30
φ 2.5 x 10.8 φ 4 x 13.8 φ 6 x 12  φ 8 x 20 φ 9 x 55 φ 11 x 26 φ 15 x 20 φ 30 x 32
φ 2.5 x 11.8 φ 4 x 15.8 φ 6 x 14 φ 8 x 24 φ 9 x 70 φ 11 x 70 φ 15 x 25 φ 34 x 34
φ 2.5 x 13.8 φ 4 x 17.8 φ 6 x 15 φ 8 x 25 φ 10 x 10 φ 12 x 12 φ 15 x 30 φ 35 x 65
φ 2.5 x15.8  φ 4 x 19.8   φ 6 x 16 φ 8 x 30 φ 10 x 12 φ 12 x 16 φ 15 x 80 φ 36 x 38
φ 2..5 x 17.8  φ 4 x 21.8 φ 6 x 17 φ 8 x 35 φ 10 x 14 φ 12 x 18 φ 16 x 16 φ 36 x 50
φ 2.5 x 19.8 φ 4 x 23.8 φ 6 x 18 φ 8 x 40 φ 10 x 15 φ 12 x 20 φ 16 x 24 φ 40 x 40
φ 2.5 x 21.8 φ 4 x 25.8 φ 6 x 20 φ 8 x 45 φ 10 x 18 φ 12 x 24 φ 17 x 17 φ 42 x 42
φ 2..5 x 17.8  φ 4 x 27.8 φ 6 x 21 φ 8 x 48 φ 10 x 20 φ 12 x 25 φ 18 x 18 φ 45 x 45
φ 2.5 x 19.8   φ 4 x 29.8 φ 6 x 24 φ 8 x 50 φ 10 x 22 φ 12 x 27 φ 18 x 26 φ 50 x 50
φ 3 x 7.8 φ 5 x 5  φ 6 x 25 φ 8 x 60 φ 10 x 24 φ 12 x 30 φ 19 x 19 φ 52 x 52
φ 3 x 8.8   φ 5 x 5   φ 6 x 29 φ 8 x 70 φ 10 x 25 φ 12 x 50 φ 20 x 20 φ 60 x 60
φ 3 x 9.8 φ 5 x 7 φ 6 x 35 φ 8 x 80 φ 10 x 26 φ 13 x 13 φ 20 x 24 φ 70 x 70
φ 3 x 10.8 φ 5 x 8 φ 7 x 7 φ 8 x 90 φ 10 x 28 φ 13 x 20 φ 20 x 30  
φ 3 x 11.8  φ 5 x 9 φ 7 x 9 φ 9 x 9 φ 10 x 35 φ 13 x 26 φ 21 x 21  
φ 3 x 13.8 φ 5 x 10 φ 7 x 10 φ 9 x 10 φ 10 x 36 φ 13 x 33 φ 22 x 22  
φ 3 x15.8 φ 5 x 12 φ 7 x 12 φ 9 x 14 φ 10 x 38 φ 13 x 36 φ 22 x 34  
 
High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller
High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller
High Carbon Forged Iron Grinding Steel Balls 1/8``, Needle Roller

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours